O FABRICANTE DE MICROCOMPUTADORES AIOX VISA ATENDER AS NECESSIDADES DOS ÓRGÃOS INSTITUCIONAIS EM SUAS FUNÇÕES DE TRABALHO DIÁRIAS, OFERECENDO EQUIPAMENTOS DE ALTA QUALIDADE COM A MELHOR RELAÇÃO DE CUSTO-BENEFÍCIO FACILITANDO O ALCANCE TECNOLÓGICO E CONTRIBUINDO COM A PROVA PRODUTIVIDADE DE SERVIÇOS.
PROCESSADOR | Processador Intel 14700kf Core I7 (1700) 3,4 Ghz Box - 14ª Ger - Bx8071514700kf | ||
---|---|---|---|
WATER COOLER | COOLER GAMER WATER COOLER TDP 250W 1700RPM LED 240MM (115x/1200/1700) | ||
PLACA MÃE | CPU LGA1700 socket: Support for the 14th, 13th, and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors (Go to GIGABYTE's website for the latest CPU support list.) L3 cache varies with CPU Chipset Intel® B760 Express Chipset Memória 14th and 13th Generation Intel® Core™ i9/i7 Processors: - Support for DDR5 5600/5200/4800/4400 MT/s memory modules 13th Generation Intel® Core™ i5/i3 and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors: - Support for DDR5 4800/4400 MT/s memory modules 4 x DDR5 DIMM sockets supporting up to 256 GB (64 GB single DIMM capacity) of system memory Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTE's website for more information.) Gráficos Onboard Integrated Graphics Processor-Intel® HD Graphics support: - 1 x D-Sub port, supporting a maximum resolution of 1920x1200@60 Hz - 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz * Support for HDMI 2.1 version and HDCP 2.3. ** Support for native HDMI 2.1 TMDS compatible ports. - 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz * Support for DisplayPort 1.2 version and HDCP 2.3 (Graphics specifications may vary depending on CPU support.) Support for up to triple-display at the same time Áudio Realtek® Audio CODEC High Definition Audio 2/4/5.1/7.1-channel * You can change the functionality of an audio jack using the audio software. To configure 7.1-channel audio, access the audio software for audio settings. Support for S/PDIF Out LAN Realtek® GbE LAN chip (1 Gbps/100 Mbps/10 Mbps) Slots de Expansão CPU: - 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x16 * The PCIEX16 slot can only support a graphics card or an NVMe SSD. Chipset: - 2 x PCI Express x1 slots, supporting PCIe 3.0 and running at x1 Interface de Armazenamento CPU: - 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: - 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB) - 4 x SATA 6Gb/s connectors RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices USB Chipset: - 1 x USB Type-C® port with USB 3.2 Gen 1 support, available through the internal USB header - 5 x USB 3.2 Gen 1 ports (3 ports on the back panel, 2 ports available through the internal USB header) - 2 x USB 2.0/1.1 ports on the back panel Chipset+USB 2.0 Hub: - 4 x USB 2.0/1.1 ports available through the internal USB headers Conectores Internos I/O 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 3 x system fan headers 1 x addressable LED strip header 1 x RGB LED strip header 2 x M.2 Socket 3 connectors 4 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x USB Type-C® header, with USB 3.2 Gen 1 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0/GC-TPM2.0 SPI V2 module only) 1 x serial port header 1 x parallel port header 1 x S/PDIF Out header 1 x Q-Flash Plus button 1 x reset jumper 1 x Clear CMOS jumper Conectores Painel Traseiro 2 x USB 2.0/1.1 ports 1 x PS/2 keyboard/mouse port 1 x D-Sub port 1 x DisplayPort 1 x HDMI port 3 x USB 3.2 Gen 1 ports 1 x RJ-45 port 3 x audio jacks Controlador I/O iTE® I/O Controller Chip Monitoramento H/W Voltage detection Temperature detection Fan speed detection Water cooling flow rate detection Fan fail warning Fan speed control * Whether the fan speed control function is supported will depend on the fan you install BIOS 1 x 128 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 Características Exclusivas Support for GIGABYTE Control Center (GCC) * Available applications in GCC may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. Support for Q-Flash Support for Q-Flash Plus Pacote de Software Norton® Internet Security (OEM version) LAN bandwidth management software Sistema Operacional Support for Windows 11 64-bit Support for Windows 10 64-bit Form Factor Form Factor Micro ATX Form Factor; 24.4cm x 24.4cm | ||
MEMÓRIA | Memoria Ram DDR5 16GB 5600MHZ | ||
ARMAZENAMENTO | SSD M.2 512GB Nvme | ||
FONTE DE ALIMENTAÇÃO | FONTE 550W 80 PLUS GOLD | ||
PLACA DE VÍDEO | Placa de Video GeForce RTX 2060 Super 8GB GDDR6 256-bit | ||
GABINETE | Materiais Aço Suporte do Radiador - Fundo 120 mm Suporte de Fonte de Alimentação Montagem na Base Filtros de Pó Topo Filtros de Pó Frontal Vent. Pré-Instaladas - Topo N / D Garantia 2 anos Baías de Drivers de 2,5" / 3,5" (Combo) 2 Materiais Plástico Núcleos Preto Série Série MasterBox Tamanho Torre Média 2,5" Baías de Drivers 2 Materiais Vidro Temperado Suporte de Fonte de Alimentação ATX Filtros de Pó Base Suporte de Ventoinha - Fundo 1x 120 mm Suporte do Radiador - Frontal 280 mm Suporte do Radiador - Frontal 240 mm Suporte do Radiador - Topo 240 mm Suporte de Ventoinha - Frontal 2x 140 mm Suporte de Ventoinha - Topo 2x 120/140 mm Vent. Pré-Instaladas - Fundo 1x 120 mm Slot de Expansão 7 Suporte do Radiador - Frontal 140 mm Suporte da Placa Mãe ATX Suporte da Placa Mãe Micro ATX Suporte do Radiador - Topo 120 mm Suporte do Radiador - Frontal 120 mm Suporte de Ventoinha - Frontal 3x 120 mm Volume 37,15L (MB600L2-K*NN-S00) (exlc. Saliências), 42,26L (MB600L2-K*5N-S00) (exlc. Saliências) Roteamento de cabo 18,5 mm Suporte da Placa Mãe Mini ITX Painel de E/S 2x USB 3.2 Gen 1 Tipo A Suporte do Radiador - Frontal 360 mm (remova e reinstale o suporte ODD para montar o radiador de 360 mm (MB600L2-K*5N-S00) Suporte do Radiador - Topo (Limite de altura da RAM 32 mm; instale primeiro a RAM e depois o radiador) Vent. Pré-Instaladas - Frontal N / D Suporte de Ventoinha - Frontal 3x 120 mm (remova o suporte ODD) (MB600L2-K*5N-S00) Espaço - PSU 160 mm (MB600L2-K*NN-S00), 180 mm (MB600L2-K*5N-S00) Painel de E/S 1x Conector de fone de ouvido de 3,5 mm (áudio + microfone) Espaço - Cooler para CPU 161 mm 5,25" Baías de Drivers 0 (MB600L2-K*NN-S00), 1 (MB600L2-K*5N-S00) Espaço - GFX 350 mm (sem ventoinhas frontais e radiador) (MB600L2-K*NN-S00), 400 mm (sem ventoinhas frontais e radiador) (MB600L2-K*5N-S00) Dimensões (C x L x A) 405,5 x 204 x 455,3 mm (incluindo saliências) (MB600L2-K*NN-S00), 400 x 204 x 455,3 mm (excluindo saliências) (MB600L2-K*NN-S00), 460,5 x 204 x 455,3 mm (incluindo saliências) (MB600L2-K*5N-S00), 455 x 204 x 455,3 mm (excluindo saliências) (MB600L2-K*5N-S00) Modelo MB600L2-KGNN-S00 (sem ODD TG), MB600L2-KNNN-S00 (sem aço ODD), MB600L2-KG5N-S00 (com ODD TG), MB600L2-KN5N-S00 (com aço ODD) | ||
WIFI E BLUETOOTH |
| ||
PERIFÉRICOS |
| ||
SISTEMAS | TECLADO C3TECH SEM FIO RC/NANO KB-W100BK PADRAO ABNT2 Mouse Redragon BM-2463 Óptico Wireless | ||
GARANTIA | 1 ANO |